<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Banking</title>
	<atom:link href="http://www.wealthtodayblog.com/category/banking/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Forbes Warns of Banks Retaliating through fees</title>
		<link>http://www.wealthtodayblog.com/forbes-warns-of-banks-retaliating-through-fees</link>
		<comments>http://www.wealthtodayblog.com/forbes-warns-of-banks-retaliating-through-fees#comments</comments>
		<pubDate>Tue, 28 Oct 2008 04:50:31 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Achieving Goals]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[fines]]></category>
		<category><![CDATA[Forbes]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=219</guid>
		<description><![CDATA[Forbes wrote that as banks are grappling in their battlefield, they may have civilian casualties. Expect to be bled when banks are given the opportunity to offer a premium service such as overdraft fees and ATM fees for a hefty rate, and that those fees will be increasing and less frequently waived. Banks have realized [...]]]></description>
			<content:encoded><![CDATA[<p>Forbes wrote that as<a href="http://www.forbes.com/business/2008/10/27/banking-customers-fees-biz-wall-cx_lm_1027fees.html"> banks are grappling in their battlefield</a>, they may have civilian casualties. Expect to be bled when banks are given the opportunity to offer a premium service such as overdraft fees and ATM fees for a hefty rate, and that those fees will be increasing and less frequently waived. Banks have realized that they must collect from their customer base in every corner of the market if they are to expect to survive in this gory economic times.</p>
<p>Forbes comforts the reader by offering the same common sense advice I believe in for dealing with the opponent: know the battlefield and plan ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/forbes-warns-of-banks-retaliating-through-fees/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wall Street Whacked In Its Pants Today</title>
		<link>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today</link>
		<comments>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:20:32 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=218</guid>
		<description><![CDATA[The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors [...]]]></description>
			<content:encoded><![CDATA[<p>The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors are sensing that what&#8217;s happening in the economy is a shift in the extent to which consumers and businesses take on debt.&#8221; I am interested in seeing how this will carry out. Will we have some way of engaging self-finance? It is obvious that will change banking, but how will it affect other markets. We can assume technology through forms of automation.</p>
<p>Also significant in the article is Joseph V. Battipaglia&#8217;s discussion on the deleveraging of economies and the open discussion that this phenomenon is occurring right now and very quickly. It will be interesting to see what will happen after the deleveraging of the economies, which is omitted from the article. I expect it to have some radical impacts on politics and perhaps even borders.</p>
<p>I also appreciate the candidness which fund manager Ryan Jacob openly admits that other big name players are still attempting to gain ground in the market, mentioning Buffett&#8217;s new checkmate and the melee over Wachovia.</p>
<p>You can find the article <a href="http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD93L7ICG0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The G7 Discusses the Dollar and Rising Food Costs</title>
		<link>http://www.wealthtodayblog.com/the-g7-discusses-the-dollar-and-rising-food-costs</link>
		<comments>http://www.wealthtodayblog.com/the-g7-discusses-the-dollar-and-rising-food-costs#comments</comments>
		<pubDate>Tue, 15 Apr 2008 16:35:06 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[G7]]></category>
		<category><![CDATA[International Monetary Fund]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/the-g7-discusses-the-dollar-and-rising-food-costs</guid>
		<description><![CDATA[Much of the world&#8217;s economy is based on the dollar and the dollar&#8217;s value has dropped. As a result, the price of food is increasing on a global scale. The economic advisors from seven of the largest economic-countries met along with the International Monetary Fund and the World Bank Group. All members recognized the impact [...]]]></description>
			<content:encoded><![CDATA[<p>Much of the world&#8217;s economy is based on the dollar and the dollar&#8217;s value has dropped. As a result, the price of food is increasing on a global scale. The economic advisors from seven of the largest economic-countries met along with the International Monetary Fund and the World Bank Group.</p>
<p>All members recognized the impact that the falling dollar has had on food, and more important the all agree that price control and subsidies are not the answer because they &#8220;tend to create fiscal burdens and distortions.&#8221;</p>
<p>Interestingly enough, for the first time in a long time, the G7 is breaking the mold by bringing into action a move to slow the foreign exchange markets, hoping to put a halt to the dollar&#8217;s decline.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-g7-discusses-the-dollar-and-rising-food-costs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On The Slowing US Real Estate Market</title>
		<link>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate</link>
		<comments>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:59:48 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate</guid>
		<description><![CDATA[With reports such as this one at Bloomberg, shed some alarming light into the dark world of the U.S. real estate economy. Some of the highlights include a 16 percent decrease in the average price of a home in Tampa while San Diego is the third worst in the nation, with a 21 percent plummet [...]]]></description>
			<content:encoded><![CDATA[<p>With reports such as this one at <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ax63kwpN5ot0&amp;refer=home">Bloomberg</a>, shed some alarming light into the dark world of the U.S. real estate economy. Some of the highlights include a 16 percent decrease in the average price of a home in Tampa while San Diego is the third worst in the nation, with a 21 percent plummet in value. Sacramento&#8217;s value dropped the most at 28%.</p>
<p>Watching this happen, I kind of believe it&#8217;s just beginning. I don&#8217;t know exactly how long it will continue, but I&#8217;m sure it&#8217;s not over, and I know things will turn around again. I feel that we&#8217;ll be experiencing more factors over the coming months that will be pulling down the value of home prices even more. We&#8217;re also seeing an increase in the unemployment filings, and as those increase we will likely expect to a corresponding increase in foreclosures which will affect the overall value of homes. Interestingly enough, the decrease in value will also affect tax revenue related to price of homes which has a negative impact on civic infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Balance Transfer Strategy</title>
		<link>http://www.wealthtodayblog.com/new-balance-transfer-strategy</link>
		<comments>http://www.wealthtodayblog.com/new-balance-transfer-strategy#comments</comments>
		<pubDate>Tue, 19 Feb 2008 15:51:08 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/new-balance-transfer-strategy</guid>
		<description><![CDATA[I recently got an offer from one of my credit cards for a lower interest rate for balance transfers. I had already received an increase in my limit, and thought it would be a good opportunity for me. The promotional balance transfer rate is only for 3 months, but even after it&#8217;s over, the interest [...]]]></description>
			<content:encoded><![CDATA[<p>I recently got an offer from one of my credit cards for a lower interest rate for balance transfers. I had already received an increase in my limit, and thought it would be a good opportunity for me. The promotional balance transfer rate is only for 3 months, but even after it&#8217;s over, the interest rate was better than another card with a balance, so I went for it.</p>
<p>Here&#8217;s where I saw the new strategy. The promotional rate will automatically be extended for another 9 months if I have another balance transfer post before before the current promotional period ends.</p>
<p>That&#8217;s some incentive to make sure I do another one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/new-balance-transfer-strategy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>401k unsteady picking itself up</title>
		<link>http://www.wealthtodayblog.com/401k-unsteady-picking-itself-up</link>
		<comments>http://www.wealthtodayblog.com/401k-unsteady-picking-itself-up#comments</comments>
		<pubDate>Thu, 29 Mar 2007 05:43:19 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/401k-unsteady-picking-itself-up</guid>
		<description><![CDATA[My 401k&#8217;s slowly making it&#8217;s climb, with just a small +0.18 in unit price today. It started out pretty good, but it does seem to have slowed down at a lot lower price than before the slump. I&#8217;m relieved to see that it&#8217;s progressing. I kind of wish it had held off until after the company had [...]]]></description>
			<content:encoded><![CDATA[<p>My 401k&#8217;s slowly making it&#8217;s climb, with just a small +0.18 in unit price today. It started out pretty good, but it does seem to have slowed down at a lot lower price than before the slump. I&#8217;m relieved to see that it&#8217;s progressing. I kind of wish it had held off until after the company had contributed their match. That would have been a significant increase on my match. I guess this is where dollar cost averaging is really going to pay off for me in the long run.</p>
<p>Did anyone not have the same kind of lackluster return to a pre-subprime-lending-crash state?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/401k-unsteady-picking-itself-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managing Credit Card Debt</title>
		<link>http://www.wealthtodayblog.com/managing-credit-card-debt</link>
		<comments>http://www.wealthtodayblog.com/managing-credit-card-debt#comments</comments>
		<pubDate>Fri, 24 Feb 2006 06:35:42 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/managing-credit-card-debt/</guid>
		<description><![CDATA[Many of my readers already know that while I&#8217;ve already started my savings plan and enrolled in the company&#8217;s 401k, I do have some outstanding debt that I&#8217;m in the process of eliminating. One of the first credit cards I got when I was trying to repair my credit was a CapitalOne card. It cost [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my readers already know that while I&#8217;ve already started my <tag>savings plan</tag> and enrolled in the company&#8217;s <tag>401k</tag>, I do have some outstanding debt that I&#8217;m in the process of eliminating. </p>
<p>One of the first credit cards I got when I was trying to repair my credit was a <tag>CapitalOne</tag> card. It cost a bunch for the setup fee and the yearly fee was terrible (about $170-$200 combined), but I had to do something to get things turned around and headed in the right direction&#8230;no one else was giving me a <tag>credit card</tag>, and this was an <tag>unsecured card</tag>, so I took it. </p>
<p>I&#8217;ve maintained that account and watched my credit score climb. They were satisfied with me as a customer and have since offered me two more cards (Platinum Plus Preferred) with a <tag>0% introductory rate</tag> and <tag>lower annual fees</tag>. </p>
<p>I took them up on both offers. That left me with <strong>three</strong> CapitalOne cards. It&#8217;s a hassle to manage all of those accounts and also pay for the annual fees, so I decided to do something about it.</p>
<p>After the success with <a href="http://wealth.beyond-earth.net/lower-rate-on-capitalone-credit-card/">lowering my interest rate</a> on one of the cards, I thought maybe they could offer something as far as merging the accounts. I called and they were very accomodating. I combined the two lower credit limit cards into one and waited for that process to complete. </p>
<p>Today, I called to combine the remaining two. Those two calls took less than 20 minutes combined and saved me $90 this year. Yes, I&#8217;m <em>really happy</em> about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/managing-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money &#8211; Do It Now &#8211; 10 Resolutions</title>
		<link>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions</link>
		<comments>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions#comments</comments>
		<pubDate>Mon, 23 Jan 2006 21:32:01 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/money-do-it-now-10-resolutions/</guid>
		<description><![CDATA[I found a great all in one article on CNNMoney.com today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch. It covers &#8220;10 simple strategies for finally achieving your financial goals&#8220;. It takes a deeper look into saving more money, investing smarter, getting out of debt, getting your career kick-started, [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great all in one article on <a href="http://www.cnnmoney.com">CNNMoney.com</a> today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch.  It covers &#8220;<a href="http://money.cnn.com/pf/features/do_it_now/">10 simple strategies for finally achieving your financial goals</a>&#8220;.</p>
<p>It takes a deeper look into <a href="http://money.cnn.com/2005/12/12/pf/resolution1_save_0601/index.htm">saving more money</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution2_invest_0601/index.htm">investing smarter</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution3_debt_0601/index.htm">getting out of debt</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution4_career_0601/index.htm">getting your career kick-started</a>, and more.</p>
<p>It&#8217;s actually a collection of 10 articles, and will take some time to get through all of them, but it&#8217;s time well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My ExxonMobil Speedpass was stolen</title>
		<link>http://www.wealthtodayblog.com/my-exxonmobil-speedpass-was-stolen</link>
		<comments>http://www.wealthtodayblog.com/my-exxonmobil-speedpass-was-stolen#comments</comments>
		<pubDate>Wed, 11 Jan 2006 14:18:53 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/my-exxonmobil-speedpass-was-stolen/</guid>
		<description><![CDATA[Oh boy. Here we go. I took a trip to Baton Rouge, LA over Christmas weekend. My Speedpass was stolen and I didn&#8217;t realize it until this morning. Yes, that&#8217;s been a long time, but my regular ExxonMobil stations have switched to Texaco and Chevron, so I haven&#8217;t needed it. I noticed a charge at [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy. Here we go. I took a trip to Baton Rouge, LA over Christmas weekend. My <tag>Speedpass</tag> was <tag>stolen</tag> and I didn&#8217;t realize it until this morning. Yes, that&#8217;s been a long time, but my regular <tag>ExxonMobil</tag> stations have switched to Texaco and Chevron, so I haven&#8217;t needed it. I noticed a charge at an exxonmobil yesterday that showed FL and I haven&#8217;t been to FL in a couple of years, but sometimes merchant accounts will report a corporate address or something like that, so I kind of questioned it, however no big alarm went off in my head.  $20 so it looked like a fill up. I thought : &#8220;My wife used the car in a different part of town on the day the charge was taken, so maybe she filled it up.&#8221; Today, I see two more. Another city in Florida and one in Mississippi.  Now I know something&#8217;s amiss. I noticed they&#8217;re all at ExxonMobil&#8217;s and checked my keychain. Sure enough, it&#8217;s missing and I&#8217;m short $64. I called ExxonMobil and they&#8217;re cancelling and re-issuing new SpeedPasses and referred me to my bank. I called Wells Fargo and they&#8217;ve filed a fraud claim. I have to fill out some paper work, get it back to them, and jump through those hoops. I dug back a little further to see when the last time I used my speedpass was, because Wells Fargo asked me, and I noticed another fraudulent use of the Speed Pass. This time it was the day I left Baton Rouge (I didn&#8217;t get gas the whole time I was in Baton Rouge) and it said this charge was in Baton Rouge. I called Wells Fargo back and told them about it and asked if it could be put on the same <tag>fraud claim</tag>. I was told &#8220;not usually&#8221;. It takes Claims 24 hours to get it. They were nice and said that since this charge was so small ($11.75) that they would simply credit it back to my account and reference the already open claim. I know <tag>Wells Fargo</tag> is extremely conservative and has high fees, but quite frankly when I deal with them, they&#8217;re great.</p>
<p>I&#8217;ll let everyone know how the claim continues. Speedpass told me to call them back if Wells Fargo is unable to resolve the unauthorized use claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/my-exxonmobil-speedpass-was-stolen/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

