<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Business</title>
	<atom:link href="http://www.wealthtodayblog.com/category/business/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Wall Street Whacked In Its Pants Today</title>
		<link>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today</link>
		<comments>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:20:32 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=218</guid>
		<description><![CDATA[The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors [...]]]></description>
			<content:encoded><![CDATA[<p>The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors are sensing that what&#8217;s happening in the economy is a shift in the extent to which consumers and businesses take on debt.&#8221; I am interested in seeing how this will carry out. Will we have some way of engaging self-finance? It is obvious that will change banking, but how will it affect other markets. We can assume technology through forms of automation.</p>
<p>Also significant in the article is Joseph V. Battipaglia&#8217;s discussion on the deleveraging of economies and the open discussion that this phenomenon is occurring right now and very quickly. It will be interesting to see what will happen after the deleveraging of the economies, which is omitted from the article. I expect it to have some radical impacts on politics and perhaps even borders.</p>
<p>I also appreciate the candidness which fund manager Ryan Jacob openly admits that other big name players are still attempting to gain ground in the market, mentioning Buffett&#8217;s new checkmate and the melee over Wachovia.</p>
<p>You can find the article <a href="http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD93L7ICG0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Wall Street Battered by Brutal Reports</title>
		<link>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports</link>
		<comments>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:46:51 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=216</guid>
		<description><![CDATA[Today, the Dow Jones dropped 340 points as the US government released its poor report on the employment status of Americans, revealing a further weakening economy. The Department of Labor&#8217;s report showed a reversal of continued decline in unemployment, with an increase of 15,000 applications for unemployment during August.
Also reported were further slumps in retail [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Dow Jones dropped 340 points as the US government released its poor report on the employment status of Americans, revealing a further weakening economy. The Department of Labor&#8217;s report showed a reversal of continued decline in unemployment, with an increase of 15,000 applications for unemployment during August.</p>
<p>Also reported were further slumps in retail markets, that pointed to necessity spending by consumers and an abandonment of demand for luxury items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drops The Chrome Bomb</title>
		<link>http://www.wealthtodayblog.com/google-drops-the-chrome-bomb</link>
		<comments>http://www.wealthtodayblog.com/google-drops-the-chrome-bomb#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:43:43 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=215</guid>
		<description><![CDATA[Google&#8217;s launching into the browser wars head on with the announcement of Chrome. It&#8217;s a web browser that boasts some nice features.

sandbox tabs for security, meaning each tab will run in its own process in the operating system.
integrated with existing web based apps like Google Docs, Calendar, Gmail, etc.

The Windows binaries are available, but while [...]]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s launching into the browser wars head on with the announcement of Chrome. It&#8217;s a web browser that boasts some nice features.</p>
<ul>
<li>sandbox tabs for security, meaning each tab will run in its own process in the operating system.</li>
<li>integrated with existing web based apps like Google Docs, Calendar, Gmail, etc.</li>
</ul>
<p>The Windows binaries are available, but while they have stated it will be available for the Linux-based Android on the mobile platform, no current Linux binaries or source are available. I&#8217;m disappointed because I&#8217;m not sure I&#8217;m excited enough to reboot to Windows in order to find out.</p>
<p>This speaks volumes of their software development efforts for integrating their business into the entire user experience, from search engine to operating system, mobile phone platform, personal computers, web browser, office document suite, groupware service provider, ad content provider, automated electronic language translation and so much more&#8230; are the only things missing routers, peripherals, and servers?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/google-drops-the-chrome-bomb/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Gets a Seat on Yahoo&#8217;s Board</title>
		<link>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board</link>
		<comments>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:13:45 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=214</guid>
		<description><![CDATA[Today, Yahoo gave Icahn 3 seats on the board of directors, bringing the total to eleven. Icahn takes a seat as the second largest institutional shareholder. While Icahn has failed to get a majority of seats, the situation continues to be a disruption to their business. Icahn&#8217;s unable to negotiate on behalf of the company [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Yahoo gave Icahn 3 seats on the board of directors, bringing the total to eleven. Icahn takes a seat as the second largest institutional shareholder. While Icahn has failed to get a majority of seats, the situation continues to be a disruption to their business. Icahn&#8217;s unable to negotiate on behalf of the company without Yahoo&#8217;s permission, and must be allowed to participate on any committee that deals with a possible deal topic. While Icahn has a history of success in these ventures, we still have yet to see if there will be any deal between Microsoft and Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jacks Up Prices Again</title>
		<link>http://www.wealthtodayblog.com/dow-jacks-up-prices-again</link>
		<comments>http://www.wealthtodayblog.com/dow-jacks-up-prices-again#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:04 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=213</guid>
		<description><![CDATA[For the second month in a row, Chemical magnate Dow increased prices. This time by as much as 25 percent, compared to last month&#8217;s increase of 20 percent. Interestingly enough, they uncover a plan of surcharges for each truck delivery and railcar delivery. They offer consumers the same reason so many other business do when [...]]]></description>
			<content:encoded><![CDATA[<p>For the second month in a row, Chemical magnate <a title="Dow Chemical Price" href="http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty">Dow increased prices</a>. This time by as much as 25 percent, compared to last month&#8217;s increase of 20 percent. Interestingly enough, they uncover a plan of surcharges for each truck delivery and railcar delivery. They offer consumers the same reason so many other business do when raising prices : rising fuel costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/dow-jacks-up-prices-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Increases Prices By Twenty Percent</title>
		<link>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty</link>
		<comments>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty#comments</comments>
		<pubDate>Wed, 28 May 2008 20:50:30 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=211</guid>
		<description><![CDATA[Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the first quarter compared to a year ago. My concern : Dow&#8217;s <a title="dowproducts" href="http://www.dow.com/products_services/" target="_self">extensive list of products and services</a> is a far reaching bohemeth and this price increase will gouge into the pockets of other industries that are already hit hard by the increase in fuel prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s Buy-Out Offer Deadline Closes In</title>
		<link>http://www.wealthtodayblog.com/yahoos-buy-out-offer-deadline-closes-in</link>
		<comments>http://www.wealthtodayblog.com/yahoos-buy-out-offer-deadline-closes-in#comments</comments>
		<pubDate>Sun, 27 Apr 2008 17:53:50 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/yahoos-buy-out-offer-deadline-closes-in</guid>
		<description><![CDATA[Today&#8217;s the final day for Yahoo to respond to Microsoft&#8217;s takeover offer from February 1st 2008. The truth is, they have already responded. Yahoo&#8217;s told them that at $31 a share, they&#8217;re undervaluing the company. Yahoo feels the massive organization is worth $40 a share. Microsoft has threatened that to not accept this offer may [...]]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s the final day for Yahoo to respond to Microsoft&#8217;s takeover offer from February 1st 2008. The truth is, they have already responded. Yahoo&#8217;s told them that at $31 a share, they&#8217;re undervaluing the company. Yahoo feels the massive organization is worth $40 a share. Microsoft has threatened that to not accept this offer may instead cause them to receive worse offers in the future. It&#8217;s possible that Yahoo&#8217;s stockholders may vote pro-Microsoft members onto the board at the next opportunity. I still say we haven&#8217;t seen the last of it yet. It seems as though it will be tough for Yahoo to avoid it in the long term.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/yahoos-buy-out-offer-deadline-closes-in/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Biggest Fortune Losers</title>
		<link>http://www.wealthtodayblog.com/the-biggest-fortune-losers</link>
		<comments>http://www.wealthtodayblog.com/the-biggest-fortune-losers#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:17:31 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/the-biggest-fortune-losers</guid>
		<description><![CDATA[Fortune 500&#8217;s posted their Biggest Losers of 2007. Some I was not surprised by and some I&#8217;m rather shocked about.

General Motors (loss 38.73 billion USD)
Sprint/Nextel (loss 29.58 billion USD
Merrill Lynch (7.77 billion USD)
Advanced Micro Devices (3.38 billion USD)

We knew GM was having problems. With losing as much as ExxonMobil made in profits during 2007, I&#8217;m staggered [...]]]></description>
			<content:encoded><![CDATA[<p>Fortune 500&#8217;s posted their <a href="http://money.cnn.com/galleries/2008/fortune/0804/gallery.F500_losers.fortune/index.html">Biggest Losers</a> of 2007. Some I was not surprised by and some I&#8217;m rather shocked about.</p>
<ol>
<li>General Motors (loss 38.73 billion USD)</li>
<li>Sprint/Nextel (loss 29.58 billion USD</li>
<li>Merrill Lynch (7.77 billion USD)</li>
<li>Advanced Micro Devices (3.38 billion USD)</li>
</ol>
<p>We knew GM was having problems. With losing as much as ExxonMobil made in profits during 2007, I&#8217;m staggered by the irony. With Sprint, we all knew it was just a bailout of Nextel and to provide a transition as people move to more standard wireless connectivity. Merrill Lynch was hit hard by the falling real estate so we all expected it. The one I was surprised about was AMD. The CEO, Hector Ruiz,  sees it like I do though. With the acquisition of ATI, AMD had to spend a little to prepare themselves for the future, calling 2007 a &#8220;transitional year&#8221;. This is going to mean excellent big things for them because of GPU and CPU integration, but the combination of the purchase and the slow release of Opteron and Phenom processors set them back shiny gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-biggest-fortune-losers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
