<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Debt Reduction</title>
	<atom:link href="http://www.wealthtodayblog.com/category/debt-reduction/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Will my 401k continue to increase in value in 2008</title>
		<link>http://www.wealthtodayblog.com/will-my-401k-continue-to-increase-in-value-in-2008</link>
		<comments>http://www.wealthtodayblog.com/will-my-401k-continue-to-increase-in-value-in-2008#comments</comments>
		<pubDate>Fri, 15 Feb 2008 03:54:21 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Achieving Goals]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Money Skills]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/will-my-401k-continue-to-increase-in-value-in-2008</guid>
		<description><![CDATA[So far 2008&#8242;s been a bumpy year for my 401k It&#8217;s dipped to some of it&#8217;s lowest lows. The past week has seen a slow and steady increase back to the bottom of last year&#8217;s median range. I&#8217;d like to see it really take off this year, but what with economists saying there&#8217;s a 50-50 [...]]]></description>
			<content:encoded><![CDATA[<p>So far 2008&#8242;s been a bumpy year for my 401k It&#8217;s dipped to some of it&#8217;s lowest lows. The past week has seen a slow and steady increase back to the bottom of last year&#8217;s median range. I&#8217;d like to see it really take off this year, but what with economists saying there&#8217;s a 50-50 chance of a recession, I&#8217;m cautious trying to make any assumptions this early.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/will-my-401k-continue-to-increase-in-value-in-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carnival Of Debt Reduction #28</title>
		<link>http://www.wealthtodayblog.com/carnival-of-debt-reduction-28</link>
		<comments>http://www.wealthtodayblog.com/carnival-of-debt-reduction-28#comments</comments>
		<pubDate>Mon, 27 Mar 2006 04:58:43 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/carnival-of-debt-reduction-28</guid>
		<description><![CDATA[The Carnival of Debt Reduction has made it&#8217;s round to our neck of the woods here in Dallas, TX. This Carnival is for fun and we invite your attendance. Step right up and witness the debt-defying! Without further ado&#8230; Supermom from New York helps us manage our debt by giving us five practical ways to [...]]]></description>
			<content:encoded><![CDATA[<p>The Carnival of Debt Reduction has made it&#8217;s round to our neck of the woods here in Dallas, TX. This Carnival is for fun and we invite your attendance. Step right up and witness the debt-defying! Without further ado&#8230;</p>
<p><a href="http://http://getting-out-of-debt.blogspot.com/">Supermom</a> from New York helps us manage our debt by giving us <a href="http://getting-out-of-debt.blogspot.com/2005/12/getting-out-of-debt-strategies.html">five practical ways to reduce our expenses</a>.</p>
<p><a href="http://www.freemoneyfinance.com/">Free Money Finance</a> advises on some <a href="http://www.freemoneyfinance.com/2006/03/7_credit_card_t.html">upcoming credit card trends</a> that will enable us to plan for our debt appropriately.</p>
<p><a href="http://www.finandom.com/blog">Journey To Financial Freedom</a> instructs us on carefully <a href="http://www.finandom.com/blog/2006/03/13/debt-control-be-careful-if-you-invest-using-debt/">using debt</a>, through lines of credit, for some risky investing strategies.</p>
<p><a href="http://youngandbroke.typepad.com/young_and_broke/">Young and Broke</a> breaks it to us the hard way. It takes <a href="http://youngandbroke.typepad.com/young_and_broke/2006/03/generation_debt.html">action and not whining to overcome debt</a>.</p>
<p><a href="http://www.pfadvice.com/">Personal Finance Advice</a> shows us some videos that demonstrate <a href="http://www.pfadvice.com/2006/03/23/personal-finance-debt-videos/">how debt affects our stress levels</a>.</p>
<p><a href="http://www.mightybargainhunter.com/">Mighty Bargain Hunter</a> has an excellent article that puts <a href="http://www.mightybargainhunter.com/2006/03/26/debt-reduction-as-a-goal/">debt reduction as a goal</a>, and lays out a plan to accomplish the goal.</p>
<p><a href="http://aridni.com/">Aridni</a> shares from a Dave Ramsey book about <a href="http://aridni.com/2006/03/how-can-you-outmaneuver-the-enemy-destroy-debt-and-build-wealth/">some basic steps to guide us through the process of reducing debt</a>.</p>
<p><a href="http://www.ncnnetwork.blogspot.com/">NCN</a>, one of the few, the proud, the debt-free, introduces us to Debt Monster, who&#8217;s <a href="http://ncnnetwork.blogspot.com/2006/03/debt-monster-update-2.html">closing debt gap</a> with an awesome $4000 USD eliminated in 20 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/carnival-of-debt-reduction-28/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Hosting Carnival of Debt Reduction #28</title>
		<link>http://www.wealthtodayblog.com/hosting-carnival-of-debt-reduction-28</link>
		<comments>http://www.wealthtodayblog.com/hosting-carnival-of-debt-reduction-28#comments</comments>
		<pubDate>Tue, 21 Mar 2006 23:58:47 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Site Updates]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/hosting-carnival-of-debt-reduction-28</guid>
		<description><![CDATA[This week&#8217;s Carnival of Debt Reduction is hosted at PF Advice. PF Advice has taken to a strict, no-monkey-business, Debt Reduction only post for the carnival, and I&#8217;ll be hosting it next week where I&#8217;ll inherit the rules, so please send me your debt reduction submissions at]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s Carnival of Debt Reduction is hosted at <a href="http://www.pfadvice.com/2006/03/19/carnival-of-debt-reduction-27/">PF Advice</a>. PF Advice has taken to a strict, no-monkey-business, Debt Reduction only post for the carnival, and I&#8217;ll be hosting it next week where I&#8217;ll inherit the rules, so please send me your debt reduction submissions at <img src="http://services.nexodyne.com/email/icon/5zjfflRD7nH2WI1Y3w%3D%3D/43bXkG0%3D/R01haWw%3D/0/image.png" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/hosting-carnival-of-debt-reduction-28/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paying off my highest balance credit card</title>
		<link>http://www.wealthtodayblog.com/paying-off-my-highest-balance-credit-card</link>
		<comments>http://www.wealthtodayblog.com/paying-off-my-highest-balance-credit-card#comments</comments>
		<pubDate>Fri, 03 Mar 2006 03:43:36 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/paying-off-my-highest-balance-credit-card/</guid>
		<description><![CDATA[Today, we had a pretty big success for our goals towards paying off our debt. I paid off my highest balance credit card paid off. It was a nice chunk, but we were prepared. There&#8217;s a few more accounts that have a little bit of balance, but that should be smooth sailing.]]></description>
			<content:encoded><![CDATA[<p>Today, we had a pretty big success for our goals towards paying off our debt. I paid off my highest balance credit card paid off. It was a nice chunk, but we were prepared. There&#8217;s a few more accounts that have a little bit of balance, but that should be smooth sailing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/paying-off-my-highest-balance-credit-card/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing Credit Card Debt</title>
		<link>http://www.wealthtodayblog.com/managing-credit-card-debt</link>
		<comments>http://www.wealthtodayblog.com/managing-credit-card-debt#comments</comments>
		<pubDate>Fri, 24 Feb 2006 06:35:42 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/managing-credit-card-debt/</guid>
		<description><![CDATA[Many of my readers already know that while I&#8217;ve already started my savings plan and enrolled in the company&#8217;s 401k, I do have some outstanding debt that I&#8217;m in the process of eliminating. One of the first credit cards I got when I was trying to repair my credit was a CapitalOne card. It cost [...]]]></description>
			<content:encoded><![CDATA[<p>Many of my readers already know that while I&#8217;ve already started my <tag>savings plan</tag> and enrolled in the company&#8217;s <tag>401k</tag>, I do have some outstanding debt that I&#8217;m in the process of eliminating. </p>
<p>One of the first credit cards I got when I was trying to repair my credit was a <tag>CapitalOne</tag> card. It cost a bunch for the setup fee and the yearly fee was terrible (about $170-$200 combined), but I had to do something to get things turned around and headed in the right direction&#8230;no one else was giving me a <tag>credit card</tag>, and this was an <tag>unsecured card</tag>, so I took it. </p>
<p>I&#8217;ve maintained that account and watched my credit score climb. They were satisfied with me as a customer and have since offered me two more cards (Platinum Plus Preferred) with a <tag>0% introductory rate</tag> and <tag>lower annual fees</tag>. </p>
<p>I took them up on both offers. That left me with <strong>three</strong> CapitalOne cards. It&#8217;s a hassle to manage all of those accounts and also pay for the annual fees, so I decided to do something about it.</p>
<p>After the success with <a href="http://wealth.beyond-earth.net/lower-rate-on-capitalone-credit-card/">lowering my interest rate</a> on one of the cards, I thought maybe they could offer something as far as merging the accounts. I called and they were very accomodating. I combined the two lower credit limit cards into one and waited for that process to complete. </p>
<p>Today, I called to combine the remaining two. Those two calls took less than 20 minutes combined and saved me $90 this year. Yes, I&#8217;m <em>really happy</em> about it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/managing-credit-card-debt/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower rate on CapitalOne Credit Card</title>
		<link>http://www.wealthtodayblog.com/lower-rate-on-capitalone-credit-card</link>
		<comments>http://www.wealthtodayblog.com/lower-rate-on-capitalone-credit-card#comments</comments>
		<pubDate>Mon, 23 Jan 2006 22:08:37 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/lower-rate-on-capitalone-credit-card/</guid>
		<description><![CDATA[I took the Daily Financial Challenge #1 and I got a lower rate on my CapitalOne credit card, with much success. It was easy. I simply asked. My interest rate has gone from %16.9 to %12.9. There was some hold time, but it was definitely worth it. Now I have to move on, and take [...]]]></description>
			<content:encoded><![CDATA[<p>I took the <a href="http://www.pfadvice.com/2006/01/16/daily-financial-challenge-day-1">Daily Financial Challenge #1</a> and I got a <tag>lower rate</tag> on my <tag>CapitalOne</tag> <tag>credit card</tag>, with much success. It was <em>easy</em>. I simply asked. My <tag>interest rate</tag> has gone from <em><strong>%16.9</strong></em> to <em><strong>%12.9</strong></em>. There was some hold time, but it was definitely worth it.</p>
<p>Now I have to move on, and take the next challenges. Thanks <a href="http://www.pfadvice.com">Jeff</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/lower-rate-on-capitalone-credit-card/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Money &#8211; Do It Now &#8211; 10 Resolutions</title>
		<link>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions</link>
		<comments>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions#comments</comments>
		<pubDate>Mon, 23 Jan 2006 21:32:01 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/money-do-it-now-10-resolutions/</guid>
		<description><![CDATA[I found a great all in one article on CNNMoney.com today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch. It covers &#8220;10 simple strategies for finally achieving your financial goals&#8220;. It takes a deeper look into saving more money, investing smarter, getting out of debt, getting your career kick-started, [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great all in one article on <a href="http://www.cnnmoney.com">CNNMoney.com</a> today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch.  It covers &#8220;<a href="http://money.cnn.com/pf/features/do_it_now/">10 simple strategies for finally achieving your financial goals</a>&#8220;.</p>
<p>It takes a deeper look into <a href="http://money.cnn.com/2005/12/12/pf/resolution1_save_0601/index.htm">saving more money</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution2_invest_0601/index.htm">investing smarter</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution3_debt_0601/index.htm">getting out of debt</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution4_career_0601/index.htm">getting your career kick-started</a>, and more.</p>
<p>It&#8217;s actually a collection of 10 articles, and will take some time to get through all of them, but it&#8217;s time well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Minimum Monthly Credit Card Payment Increases</title>
		<link>http://www.wealthtodayblog.com/minimum-monthly-credit-card-payment-increases</link>
		<comments>http://www.wealthtodayblog.com/minimum-monthly-credit-card-payment-increases#comments</comments>
		<pubDate>Mon, 23 Jan 2006 06:18:04 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/minimum-monthly-credit-card-payment-increases/</guid>
		<description><![CDATA[Who cares? If you have credit card debt, you should.]]></description>
			<content:encoded><![CDATA[<p>By now, if you have a credit card, you&#8217;re probably already well aware that the <a href="http://www.bargaineering.com/articles/minimum-credit-card-payments-increase.html">credit card&#8217;s minimum monthly payment is increasing</a>. As a person with debt, and a previously bad credit record and someone who is now in the process of that repair, I have to ask&#8230; Is from 2% to 4% enough? Is it enough to deter someone from getting a credit card? Is it enough to encourage debt to be resolved earlier, with less interest being paid to the banks?</p>
<p>Sure, depending on your income compared to your level of debt, this increase may be difficult to swallow at first. Take a look at the big picture though, and you&#8217;ll clearly see the only person that this law is really supposed to be hurting, is the banks.</p>
<p>My suggestion, look the challenge the law has thrown your way in the face, and fight back. Start by recognizing that this really is in your favor, and try to increase your payments on your own. Increase them at a rate you&#8217;re comfortable with. Even an extra $5 will benefit you. try for $10 more the next month. You&#8217;ll relieve much of the stress and burden debt has pushed onto you, and you&#8217;ll be glad you did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/minimum-monthly-credit-card-payment-increases/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Carnival of Debt Reduction</title>
		<link>http://www.wealthtodayblog.com/carnival-of-debt-reduction</link>
		<comments>http://www.wealthtodayblog.com/carnival-of-debt-reduction#comments</comments>
		<pubDate>Wed, 11 Jan 2006 05:06:45 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Interesting Links]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/carnival-of-debt-reduction/</guid>
		<description><![CDATA[Personal Finance Advice wrote to mention that this week&#8217;s edition of the Carnival of Debt Reduction has turned on the lights in the midway. Mongering many morsels of massive money manifestation makes mouths merry! have a good time I did.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pfadvice.com/">Personal Finance Advice</a> wrote to mention that this week&#8217;s edition of the <a href="http://www.pfadvice.com/2006/01/08/carnival-of-debt-reduction-17/">Carnival of Debt Reduction</a> has turned on the lights in the midway. Mongering many morsels of massive money manifestation makes mouths merry!</p>
<p>have a good time <img src='http://www.wealthtodayblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I did.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/carnival-of-debt-reduction/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

