<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Energy</title>
	<atom:link href="http://www.wealthtodayblog.com/category/energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dow Chemical Increases Prices By Twenty Percent</title>
		<link>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty</link>
		<comments>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty#comments</comments>
		<pubDate>Wed, 28 May 2008 20:50:30 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=211</guid>
		<description><![CDATA[Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the first quarter compared to a year ago. My concern : Dow&#8217;s <a title="dowproducts" href="http://www.dow.com/products_services/" target="_self">extensive list of products and services</a> is a far reaching bohemeth and this price increase will gouge into the pockets of other industries that are already hit hard by the increase in fuel prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

