<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Stocks and Bonds</title>
	<atom:link href="http://www.wealthtodayblog.com/category/stocks-and-bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Wall Street Whacked In Its Pants Today</title>
		<link>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today</link>
		<comments>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today#comments</comments>
		<pubDate>Tue, 07 Oct 2008 02:20:32 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economies]]></category>
		<category><![CDATA[financing]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=218</guid>
		<description><![CDATA[The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors [...]]]></description>
			<content:encoded><![CDATA[<p>The AP reported on a rough day on another rough day in Wall Street. It is one of the best articles I have read in awhile. Having dropped 800 points during the day, it finished at 370 less than last closing. Indeed it was rough. The article has an interesting statement : &#8220;[he] believes investors are sensing that what&#8217;s happening in the economy is a shift in the extent to which consumers and businesses take on debt.&#8221; I am interested in seeing how this will carry out. Will we have some way of engaging self-finance? It is obvious that will change banking, but how will it affect other markets. We can assume technology through forms of automation.</p>
<p>Also significant in the article is Joseph V. Battipaglia&#8217;s discussion on the deleveraging of economies and the open discussion that this phenomenon is occurring right now and very quickly. It will be interesting to see what will happen after the deleveraging of the economies, which is omitted from the article. I expect it to have some radical impacts on politics and perhaps even borders.</p>
<p>I also appreciate the candidness which fund manager Ryan Jacob openly admits that other big name players are still attempting to gain ground in the market, mentioning Buffett&#8217;s new checkmate and the melee over Wachovia.</p>
<p>You can find the article <a href="http://ap.google.com/article/ALeqM5gHs5OM3gFG_DytQQZFbWfgPT08MAD93L7ICG0">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/wall-street-whacked-in-its-pants-today/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Wall Street Battered by Brutal Reports</title>
		<link>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports</link>
		<comments>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports#comments</comments>
		<pubDate>Fri, 05 Sep 2008 02:46:51 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Unemployment]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=216</guid>
		<description><![CDATA[Today, the Dow Jones dropped 340 points as the US government released its poor report on the employment status of Americans, revealing a further weakening economy. The Department of Labor&#8217;s report showed a reversal of continued decline in unemployment, with an increase of 15,000 applications for unemployment during August. Also reported were further slumps in [...]]]></description>
			<content:encoded><![CDATA[<p>Today, the Dow Jones dropped 340 points as the US government released its poor report on the employment status of Americans, revealing a further weakening economy. The Department of Labor&#8217;s report showed a reversal of continued decline in unemployment, with an increase of 15,000 applications for unemployment during August.</p>
<p>Also reported were further slumps in retail markets, that pointed to necessity spending by consumers and an abandonment of demand for luxury items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/wall-street-battered-by-brutal-reports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Gets a Seat on Yahoo&#8217;s Board</title>
		<link>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board</link>
		<comments>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board#comments</comments>
		<pubDate>Tue, 22 Jul 2008 00:13:45 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=214</guid>
		<description><![CDATA[Today, Yahoo gave Icahn 3 seats on the board of directors, bringing the total to eleven. Icahn takes a seat as the second largest institutional shareholder. While Icahn has failed to get a majority of seats, the situation continues to be a disruption to their business. Icahn&#8217;s unable to negotiate on behalf of the company [...]]]></description>
			<content:encoded><![CDATA[<p>Today, Yahoo gave Icahn 3 seats on the board of directors, bringing the total to eleven. Icahn takes a seat as the second largest institutional shareholder. While Icahn has failed to get a majority of seats, the situation continues to be a disruption to their business. Icahn&#8217;s unable to negotiate on behalf of the company without Yahoo&#8217;s permission, and must be allowed to participate on any committee that deals with a possible deal topic. While Icahn has a history of success in these ventures, we still have yet to see if there will be any deal between Microsoft and Yahoo.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/icahn-gets-a-seat-on-yahoos-board/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dow Jacks Up Prices Again</title>
		<link>http://www.wealthtodayblog.com/dow-jacks-up-prices-again</link>
		<comments>http://www.wealthtodayblog.com/dow-jacks-up-prices-again#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:56:04 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[prices]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=213</guid>
		<description><![CDATA[For the second month in a row, Chemical magnate Dow increased prices. This time by as much as 25 percent, compared to last month&#8217;s increase of 20 percent. Interestingly enough, they uncover a plan of surcharges for each truck delivery and railcar delivery. They offer consumers the same reason so many other business do when [...]]]></description>
			<content:encoded><![CDATA[<p>For the second month in a row, Chemical magnate <a title="Dow Chemical Price" href="http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty">Dow increased prices</a>. This time by as much as 25 percent, compared to last month&#8217;s increase of 20 percent. Interestingly enough, they uncover a plan of surcharges for each truck delivery and railcar delivery. They offer consumers the same reason so many other business do when raising prices : rising fuel costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/dow-jacks-up-prices-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Icahn Stirs Muck for Yahoo on the Tails of the Microsoft Bid</title>
		<link>http://www.wealthtodayblog.com/icahn-stirs-muck-for-yahoo-on-the-tails-of-the-microsoft-bid</link>
		<comments>http://www.wealthtodayblog.com/icahn-stirs-muck-for-yahoo-on-the-tails-of-the-microsoft-bid#comments</comments>
		<pubDate>Tue, 03 Jun 2008 23:34:39 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Carl Icahn]]></category>
		<category><![CDATA[Jerry Yang]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=212</guid>
		<description><![CDATA[Carl Icahn, an ambitious investor and significant stockholder of Yahoo shares, expects to win a vote by the board to remove current CEO, Jerry Yang from his title. Icahn is disappointed with Yahoo&#8217;s rejection of Microsoft&#8217;s takeover bid, and with just cause. The company&#8217;s shares continue to deteriorate, falling 32 from last year. Yahoo claims [...]]]></description>
			<content:encoded><![CDATA[<p>Carl Icahn, an ambitious investor and significant stockholder of Yahoo shares, expects to win a vote by the board to remove current CEO, Jerry Yang from his title. Icahn is disappointed with Yahoo&#8217;s rejection of Microsoft&#8217;s takeover bid, and with just cause. The company&#8217;s shares continue to deteriorate, falling 32 from last year. Yahoo claims their stock was worth more than what Microsoft offered and allows them to refocus their efforts to core business. With another drop in value today, the bid, no longer on the table, becomes a more attractive offer to shareholders, and momentum is building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/icahn-stirs-muck-for-yahoo-on-the-tails-of-the-microsoft-bid/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dow Chemical Increases Prices By Twenty Percent</title>
		<link>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty</link>
		<comments>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty#comments</comments>
		<pubDate>Wed, 28 May 2008 20:50:30 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=211</guid>
		<description><![CDATA[Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the [...]]]></description>
			<content:encoded><![CDATA[<p>Dow&#8217;s CEO, Andrew Liveris, blames the US Government&#8217;s long-standing policy of inaction towards the rising energy crisis for the company&#8217;s recent hike in prices on all products across the globe by up to 20%. Dow claims a 42 percent increase in cost of their energy and &#8220;feedstock&#8221; (the raw petroleum from crude oil) for the first quarter compared to a year ago. My concern : Dow&#8217;s <a title="dowproducts" href="http://www.dow.com/products_services/" target="_self">extensive list of products and services</a> is a far reaching bohemeth and this price increase will gouge into the pockets of other industries that are already hit hard by the increase in fuel prices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/dow-chemical-increases-prices-by-twenty-percenty/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>AMD Goes Head To Head Against Intel</title>
		<link>http://www.wealthtodayblog.com/amd-goes-head-to-head-against-intel</link>
		<comments>http://www.wealthtodayblog.com/amd-goes-head-to-head-against-intel#comments</comments>
		<pubDate>Wed, 07 May 2008 23:10:36 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[AMD]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[GPU]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=209</guid>
		<description><![CDATA[This time, though, AMD will let the battle be decided by the clout-swinging suits instead of the cutting-edge Samurai-style technology touting ninja-neers. AMD has filed suit against Intel in a statement of anti-trust, alleging that Intel intervened and was able to sway decisions against AMD&#8217;s favor in many attempted business and marketing negotiations. Analysts expected [...]]]></description>
			<content:encoded><![CDATA[<p>This time, though, AMD will let the battle be decided by the clout-swinging suits instead of the cutting-edge Samurai-style technology touting ninja-neers. AMD has filed suit against Intel in a statement of anti-trust, alleging that Intel intervened and was able to sway decisions against AMD&#8217;s favor in many attempted business and marketing negotiations. Analysts expected this kind of response over 6 months ago. If the result of the complaint is in AMD&#8217;s favor, will it be enough to dig them out of this hole? Likely. They expected some losses this year as it acquired ATI, and have a new product launch planned this summer. While the move didn&#8217;t mangle Intel in today&#8217;s market, it didn&#8217;t look good. Intel seems adamant that they will come out ahead in the long run. On the other hand, AMD has already produced their statement of how they will continue to be successful as the move to integrated CPU and GPU architecture over the next generations of product lines. It is yet to be seen, but I am not convinced the outcome of the suit will make significant changes for AMD or it&#8217;s stock. We will also have to pay attention to how it will affect the consumers to see how that will play out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/amd-goes-head-to-head-against-intel/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Doles Out Advice</title>
		<link>http://www.wealthtodayblog.com/warren-buffett-doles-out-advic</link>
		<comments>http://www.wealthtodayblog.com/warren-buffett-doles-out-advic#comments</comments>
		<pubDate>Mon, 05 May 2008 20:55:17 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=208</guid>
		<description><![CDATA[In a press conference on 5/4, Warren Buffett spoke these words of advice to would-be investors: &#8220;You should be able to write down on a yellow sheet of paper, &#8216;I&#8217;m buying General Motors at $22, and GM has [566] million shares for a total market value of $13 billion, and GM is worth a lot [...]]]></description>
			<content:encoded><![CDATA[<p>In a press conference on 5/4, Warren Buffett spoke these words of advice to would-be investors:</p>
<p>&#8220;You should be able to write down on a yellow sheet of paper, &#8216;I&#8217;m buying General Motors at $22, and GM has [566] million shares for a total market value of $13 billion, and GM is worth a lot more than $13 billion because _______________.&#8221; And if you can&#8217;t finish that sentence, then you don&#8217;t buy the stock. [he mentioned GM for example purposes only.] All this requires some temperamental detachment from other people&#8217;s behavior. Both Charlie and I have a natural instinct in that direction. We value our opinions more than others&#8217; &#8212; perhaps to an extreme!&#8221;</p>
<p>Buffett goes on to explain his philosphy of buying stocks. He commends the stock shopper whom looks for the bargain, those stocks who are already low. The lower stock prices enable the shopper to purchase more of something, at a better price.</p>
<p>This might be really simple and basic common knowledge to many, but it&#8217;s the strategy that Berkshire Hathaway will continue to use for success according to Charles Munger.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/warren-buffett-doles-out-advic/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Biggest Fortune Losers</title>
		<link>http://www.wealthtodayblog.com/the-biggest-fortune-losers</link>
		<comments>http://www.wealthtodayblog.com/the-biggest-fortune-losers#comments</comments>
		<pubDate>Wed, 23 Apr 2008 18:17:31 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/the-biggest-fortune-losers</guid>
		<description><![CDATA[Fortune 500&#8242;s posted their Biggest Losers of 2007. Some I was not surprised by and some I&#8217;m rather shocked about. General Motors (loss 38.73 billion USD) Sprint/Nextel (loss 29.58 billion USD Merrill Lynch (7.77 billion USD) Advanced Micro Devices (3.38 billion USD) We knew GM was having problems. With losing as much as ExxonMobil made in [...]]]></description>
			<content:encoded><![CDATA[<p>Fortune 500&#8242;s posted their <a href="http://money.cnn.com/galleries/2008/fortune/0804/gallery.F500_losers.fortune/index.html">Biggest Losers</a> of 2007. Some I was not surprised by and some I&#8217;m rather shocked about.</p>
<ol>
<li>General Motors (loss 38.73 billion USD)</li>
<li>Sprint/Nextel (loss 29.58 billion USD</li>
<li>Merrill Lynch (7.77 billion USD)</li>
<li>Advanced Micro Devices (3.38 billion USD)</li>
</ol>
<p>We knew GM was having problems. With losing as much as ExxonMobil made in profits during 2007, I&#8217;m staggered by the irony. With Sprint, we all knew it was just a bailout of Nextel and to provide a transition as people move to more standard wireless connectivity. Merrill Lynch was hit hard by the falling real estate so we all expected it. The one I was surprised about was AMD. The CEO, Hector Ruiz,  sees it like I do though. With the acquisition of ATI, AMD had to spend a little to prepare themselves for the future, calling 2007 a &#8220;transitional year&#8221;. This is going to mean excellent big things for them because of GPU and CPU integration, but the combination of the purchase and the slow release of Opteron and Phenom processors set them back shiny gem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-biggest-fortune-losers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Reasons the VISA IPO is of interest</title>
		<link>http://www.wealthtodayblog.com/two-reasons-the-visa-ipo-is-of-interest</link>
		<comments>http://www.wealthtodayblog.com/two-reasons-the-visa-ipo-is-of-interest#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:17:30 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Initial Public Offering]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[VISA]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/two-reasons-the-visa-ipo-is-of-interest</guid>
		<description><![CDATA[There&#8217;s been a lot of talk about the VISA initial public offer filing. Here is why people are talking:  Since MasterCard&#8217;s unprecedented success in 2006. VISA believes they can do it better, which raises a lot of attention by investors, and with good reason. They claim to process almost twice as many transactions as MasterCard. This expresses [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a lot of talk about the VISA initial public offer filing. Here is why people are talking:</p>
<ul>
<li> Since MasterCard&#8217;s unprecedented success in 2006. VISA believes they can do it better, which raises a lot of attention by investors, and with good reason.</li>
<li>They claim to process almost twice as many transactions as MasterCard. This expresses some huge potential for revenue, especially with the compounded growth of the Asian and Pacific economies.</li>
</ul>
<p>According to <a href="http://money.cnn.com/2008/02/26/news/companies/boyd_visia.fortune/?postversion=2008022615">Fortune</a> Visa&#8217;s coming to the table with a price to earning ratio of 27. This makes the VISA IPO a tasty treat to any investor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/two-reasons-the-visa-ipo-is-of-interest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

