<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Taxes</title>
	<atom:link href="http://www.wealthtodayblog.com/category/taxes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>House Takes Action On Alternative Minimum Tax</title>
		<link>http://www.wealthtodayblog.com/house-takes-action-on-alternative-minimum-tax</link>
		<comments>http://www.wealthtodayblog.com/house-takes-action-on-alternative-minimum-tax#comments</comments>
		<pubDate>Thu, 25 Sep 2008 04:35:29 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Taxes]]></category>
		<category><![CDATA[alternative minimum tax]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/?p=217</guid>
		<description><![CDATA[The house legislative body has just taken action to save 22 million tax payers thousands of dollars by making adjustments to the alternative minimum tax law. This law, from the end of the 1960&#8242;s was originally intended to guaruntee that no one, especially the wealthy, escaped paying any tax. When written, it was flawed because [...]]]></description>
			<content:encoded><![CDATA[<p>The house legislative body has just taken action to save 22 million tax payers thousands of dollars by making adjustments to the alternative minimum tax law. This law, from the end of the 1960&#8242;s was originally intended to guaruntee that no one, especially the wealthy, escaped paying any tax. When written, it was flawed because it did not account for inflation. Senate representatives applauded this new revision for not creating new taxes in compensation for the lost revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/house-takes-action-on-alternative-minimum-tax/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More On The Slowing US Real Estate Market</title>
		<link>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate</link>
		<comments>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate#comments</comments>
		<pubDate>Thu, 03 Apr 2008 18:59:48 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate</guid>
		<description><![CDATA[With reports such as this one at Bloomberg, shed some alarming light into the dark world of the U.S. real estate economy. Some of the highlights include a 16 percent decrease in the average price of a home in Tampa while San Diego is the third worst in the nation, with a 21 percent plummet [...]]]></description>
			<content:encoded><![CDATA[<p>With reports such as this one at <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=ax63kwpN5ot0&amp;refer=home">Bloomberg</a>, shed some alarming light into the dark world of the U.S. real estate economy. Some of the highlights include a 16 percent decrease in the average price of a home in Tampa while San Diego is the third worst in the nation, with a 21 percent plummet in value. Sacramento&#8217;s value dropped the most at 28%.</p>
<p>Watching this happen, I kind of believe it&#8217;s just beginning. I don&#8217;t know exactly how long it will continue, but I&#8217;m sure it&#8217;s not over, and I know things will turn around again. I feel that we&#8217;ll be experiencing more factors over the coming months that will be pulling down the value of home prices even more. We&#8217;re also seeing an increase in the unemployment filings, and as those increase we will likely expect to a corresponding increase in foreclosures which will affect the overall value of homes. Interestingly enough, the decrease in value will also affect tax revenue related to price of homes which has a negative impact on civic infrastructure.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/more-on-the-slowing-us-real-estate/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tips To Get Your Stimulus Rebate Fast</title>
		<link>http://www.wealthtodayblog.com/tips-to-get-your-stimulus-rebate-fast</link>
		<comments>http://www.wealthtodayblog.com/tips-to-get-your-stimulus-rebate-fast#comments</comments>
		<pubDate>Tue, 18 Mar 2008 14:27:25 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/tips-to-get-your-stimulus-rebate-fast</guid>
		<description><![CDATA[Yesterday, the IRS released their schedule information for the dispersement of the 2007 economic stimulus rebate check. To get it quickest: File your return electronically before April 15th Have a low ordinal value for the last two digits of your social security number Opt for direct deposit for your 2007 refund Those who owe, like [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, the IRS released their schedule <a href="http://www.irs.gov/newsroom/article/0,,id=180247,00.html">information for the dispersement</a> of the 2007 economic stimulus rebate check.</p>
<p>To get it quickest:</p>
<ul>
<li>File your return electronically before April 15th</li>
<li>Have a low ordinal value for the last two digits of your social security number</li>
<li>Opt for direct deposit for your 2007 refund</li>
</ul>
<p>Those who owe, like me, will likely receive a paper check.</p>
<p>You must file by October 15th to receive a check this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/tips-to-get-your-stimulus-rebate-fast/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gate&#8217;s of Microsoft Has Too Much Money for the IRS Computers to Handle</title>
		<link>http://www.wealthtodayblog.com/bill-gates-of-microsoft-has-too-much-money-for-the-irs-computers-to-handle</link>
		<comments>http://www.wealthtodayblog.com/bill-gates-of-microsoft-has-too-much-money-for-the-irs-computers-to-handle#comments</comments>
		<pubDate>Thu, 02 Feb 2006 20:51:10 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Motivational]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/bill-gates-of-microsoft-has-too-much-money-for-the-irs-computers-to-handle/</guid>
		<description><![CDATA[Apparently, Bill Gates is so rich, he has to have a special computer at the IRS to handle his tax return. Bill Gates, IRS, Microsoft, Tax Return]]></description>
			<content:encoded><![CDATA[<p>Apparently, Bill Gates is so rich, he has to have a <a href="http://news.yahoo.com/s/afp/20060131/od_afp/uspeoplegatestax_060131213459">special computer at the IRS to handle his tax return</a>.<br />
<tags>Bill Gates, IRS, Microsoft, Tax Return</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/bill-gates-of-microsoft-has-too-much-money-for-the-irs-computers-to-handle/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money &#8211; Do It Now &#8211; 10 Resolutions</title>
		<link>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions</link>
		<comments>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions#comments</comments>
		<pubDate>Mon, 23 Jan 2006 21:32:01 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[Banking]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Debt Reduction]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/money-do-it-now-10-resolutions/</guid>
		<description><![CDATA[I found a great all in one article on CNNMoney.com today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch. It covers &#8220;10 simple strategies for finally achieving your financial goals&#8220;. It takes a deeper look into saving more money, investing smarter, getting out of debt, getting your career kick-started, [...]]]></description>
			<content:encoded><![CDATA[<p>I found a great all in one article on <a href="http://www.cnnmoney.com">CNNMoney.com</a> today. It&#8217;s not a site I regularly frequent, but this article is definitely top notch.  It covers &#8220;<a href="http://money.cnn.com/pf/features/do_it_now/">10 simple strategies for finally achieving your financial goals</a>&#8220;.</p>
<p>It takes a deeper look into <a href="http://money.cnn.com/2005/12/12/pf/resolution1_save_0601/index.htm">saving more money</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution2_invest_0601/index.htm">investing smarter</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution3_debt_0601/index.htm">getting out of debt</a>, <a href="http://money.cnn.com/2005/12/12/pf/resolution4_career_0601/index.htm">getting your career kick-started</a>, and more.</p>
<p>It&#8217;s actually a collection of 10 articles, and will take some time to get through all of them, but it&#8217;s time well spent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/money-do-it-now-10-resolutions/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Refunds Frozen by IRS</title>
		<link>http://www.wealthtodayblog.com/refunds-frozen-by-irs</link>
		<comments>http://www.wealthtodayblog.com/refunds-frozen-by-irs#comments</comments>
		<pubDate>Wed, 11 Jan 2006 04:51:42 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/refunds-frozen-by-irs/</guid>
		<description><![CDATA[We&#8217;ve all heard the horror stories, and now we have even more reason to mistrust this arcane system. The New York Times has a piece that covers the Tax Advocate, Nina Olson, and her staff presenting a report to congress. The report lays out the truth behind refunds frozen by the IRS due to questionable [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve all heard the horror stories, and now we have even more reason to mistrust this arcane system. The New York Times has a piece that covers the <tag>Tax Advocate</tag>, Nina Olson, and her staff presenting a report to congress. The report lays out the truth behind <a href="http://www.nytimes.com/2006/01/10/business/10cnd-tax.html">refunds frozen by the <tag>IRS</tag> due to questionable returns being filed</a>. </p>
<p>Most people who were flagged were seeking the <tag>earned income credit</tag>. These are poor people, those with an income average of less than $13000 a year. They were the targets. These targets are mostly single parents and married couples with children. Another large portion consists of people trying to get off welfare by finding their own income. In many cases, the IRS was ordered to provide no hint of the return&#8217;s questionability when the refund was frozen.</p>
<p>Now, here&#8217;s the most relevant issue behind this whole <a href="http://www.answers.com/topic/shenanigan?hl=shenanigan">shenanigans</a>:</p>
<blockquote><p>Ms. Olson said the I.R.S. devoted vastly more resources to pursing questionable refunds by the poor, which she said cannot involve more than $9 billion, than to a $100 billion problem with unreported incomes from small businesses that deal only in cash, many of which do not even file tax returns.</p></blockquote>
<p>One of my mentors once told me that you &#8220;pick your lowest hanging apples first&#8221;&#8230; meaning you pick your most easily accessible bounty of fruit, and once that&#8217;s done then you can work on the rest of it. I think we could be more fruitful by focusing on that $100 billion instead of the $9 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/refunds-frozen-by-irs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paycheck Calculator</title>
		<link>http://www.wealthtodayblog.com/paycheck-calculator</link>
		<comments>http://www.wealthtodayblog.com/paycheck-calculator#comments</comments>
		<pubDate>Tue, 03 Jan 2006 23:25:31 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Interesting Links]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/paycheck-calculator/</guid>
		<description><![CDATA[Neo posted a nice link to the PayCheckCalculator that gives you a really good idea of what to expect for your paycheck after 2006 taxesare deducted. 2006 taxes]]></description>
			<content:encoded><![CDATA[<p><a href="http://neos-nest-egg.blogspot.com/">Neo</a> posted a nice link to the <a href="http://www.paycheckcity.com/netpaycalc/netpaycalculator.asp"><tag>PayCheck</tag><tag>Calculator</tag></a> that gives you a really good idea of what to expect for your paycheck after 2006 <tag>taxes</tag>are deducted.</p>
<p><tags>2006 taxes</tags></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/paycheck-calculator/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software For Filing Your Taxes</title>
		<link>http://www.wealthtodayblog.com/software-for-filing-your-taxes</link>
		<comments>http://www.wealthtodayblog.com/software-for-filing-your-taxes#comments</comments>
		<pubDate>Tue, 03 Jan 2006 23:20:58 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/?p=125</guid>
		<description><![CDATA[JLP discusses a good deal he got on some tax software, TaxCut by H&#038;R Block. I&#8217;ve never used it. Having only used TaxAct, I&#8217;m interested in seeing some reviews comparing TaxAct, TurboTax, and TaxCut.]]></description>
			<content:encoded><![CDATA[<p>JLP discusses a good deal he got on some <tag>tax software</tag>, <a href="http://www.allthingsfinancialblog.com/2005/12/23/tax-cut/">TaxCut by H&#038;R Block.</a> I&#8217;ve never used it. Having only used TaxAct, I&#8217;m interested in seeing some reviews comparing <tag>TaxAct</tag>, <tag>TurboTax</tag>, and <tag>TaxCut</tag>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/software-for-filing-your-taxes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Wealthy Barber Lesson 6</title>
		<link>http://www.wealthtodayblog.com/the-wealthy-barber-lesson-6</link>
		<comments>http://www.wealthtodayblog.com/the-wealthy-barber-lesson-6#comments</comments>
		<pubDate>Mon, 02 Jan 2006 22:50:28 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Money Books]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Stocks and Bonds]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[Wealthy Barber]]></category>

		<guid isPermaLink="false">http://wealth.beyond-earth.net/the-wealthy-barber-lesson-6/</guid>
		<description><![CDATA[This lesson in The Wealthy Barber covers investing and taxes. The author and his siblings are told by Roy, the barber, that to make good decisions regarding investments other than real-estate suck as stocks and bonds, takes knowledge, math skills, self-discipline, and intuition. He suggests seeking professional advice if you choose to do this. This [...]]]></description>
			<content:encoded><![CDATA[<p>This lesson in <tag>The Wealthy Barber</tag> covers <tag>investing </tag>and <tag>taxes</tag>. The author and his siblings are told by Roy, the barber, that to make good decisions regarding <tag>investments </tag>other than <tag>real-estate</tag> suck as <tag>stocks</tag> and <tag>bonds</tag>, takes knowledge, math skills, self-discipline, and intuition. He suggests seeking professional advice if you choose to do this. This may not be the best advice for some of the more savvy readers, but if you&#8217;re not sure or committed, then he provides another suggestion I like. If you happen upon a large lump sum of money, increase your regular contribution to your tax-advantaged savings until the lump sum is exhausted. Doing this puts <tag>dollar-cost averaging</tag> on our side, and we still have the found fortune.</p>
<p>The second part of this lesson is taxes. Again, the author suggests seeking professional assistance if you have special circumstances, such as being self-employed or owning a home, because of the complicated laws that allow for some helpful deductions.</p>
<p>The basic concept related to both of these lessons is <strong>&#8220;A dollar saved is two dollars earned.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-wealthy-barber-lesson-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

