<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wealth Today &#187; Uncategorized</title>
	<atom:link href="http://www.wealthtodayblog.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wealthtodayblog.com</link>
	<description>Personal Finance Advice On Being Rich, Investing Wisely, Reducing Debt, Repairing Credit, Budgeting, Taxes, Savings</description>
	<lastBuildDate>Tue, 28 Oct 2008 04:50:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Have You Switched Electric Plans</title>
		<link>http://www.wealthtodayblog.com/have-you-switched-electric-plans</link>
		<comments>http://www.wealthtodayblog.com/have-you-switched-electric-plans#comments</comments>
		<pubDate>Wed, 31 Oct 2007 04:40:47 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/have-you-switched-electric-plans</guid>
		<description><![CDATA[In Texas, TXU is offering customers an option to switch to a plan based on the price of natural gas. I&#8217;ve switched, and have not gotten my first full month&#8217;s statement. A close friend reported some incredible savings, to the tune of thirty five percent. I look forward to that first bill, and hopefully open [...]]]></description>
			<content:encoded><![CDATA[<p>In Texas, TXU is offering customers an option to switch to a plan based on the price of natural gas. I&#8217;ve switched, and have not gotten my first full month&#8217;s statement. A close friend reported some incredible savings, to the tune of <strong>thirty five percent</strong>. I look forward to that first bill, and hopefully open it with a sigh of relief.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/have-you-switched-electric-plans/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save some money on your next digital camera</title>
		<link>http://www.wealthtodayblog.com/save-some-money-on-your-next-digital-camera</link>
		<comments>http://www.wealthtodayblog.com/save-some-money-on-your-next-digital-camera#comments</comments>
		<pubDate>Sat, 28 Apr 2007 20:32:01 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/save-some-money-on-your-next-digital-camera</guid>
		<description><![CDATA[I was checking the specs on my new CyberShot and noticed Sony has re-started their Digital Camera and Camcorder Trade-Up Program. It&#8217;s a good way to save a bundle if you&#8217;re wanting to upgrade your digital camera.]]></description>
			<content:encoded><![CDATA[<p>I was checking the specs on my new CyberShot and noticed Sony has re-started their <a href="http://www.sonystyle.com/is-bin/INTERSHOP.enfinity/eCS/Store/en/-/USD/SY_BrowseCatalog-Start?CategoryName=pr_p_tradeup_dcc&#038;INT=sstyle-digitalcameras-bottomlefthero-camera_tradeup">Digital Camera and Camcorder Trade-Up Program</a>. It&#8217;s a good way to save a bundle if you&#8217;re wanting to upgrade your digital camera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/save-some-money-on-your-next-digital-camera/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Market</title>
		<link>http://www.wealthtodayblog.com/the-market</link>
		<comments>http://www.wealthtodayblog.com/the-market#comments</comments>
		<pubDate>Mon, 19 Mar 2007 14:01:00 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/the-market</guid>
		<description><![CDATA[My 401k&#8217;s suffered over the past week with the market&#8217;s beating on subprime lending. Has anyone else had any better luck?]]></description>
			<content:encoded><![CDATA[<p>My 401k&#8217;s suffered over the past week with the market&#8217;s beating on subprime lending. Has anyone else had any better luck?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>401k Update &#8211; More Good News!</title>
		<link>http://www.wealthtodayblog.com/401k-update-more-good-news</link>
		<comments>http://www.wealthtodayblog.com/401k-update-more-good-news#comments</comments>
		<pubDate>Thu, 08 Feb 2007 20:04:21 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/401k-update-more-good-news</guid>
		<description><![CDATA[I checked my 401k&#8217;s balance today, and noticed a hefty increase&#8230; from a non-elective contribution. Ok, so I get no choice about it. My company&#8217;s going to give me money. C&#8217;est La Vie!]]></description>
			<content:encoded><![CDATA[<p>I checked my 401k&#8217;s balance today, and noticed a hefty increase&#8230; from a <strong>non-elective contribution</strong>.</p>
<p>Ok, so I get no choice about it. My company&#8217;s going to give me money. C&#8217;est La Vie!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/401k-update-more-good-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Beatty on Success</title>
		<link>http://www.wealthtodayblog.com/warren-beatty-on-success</link>
		<comments>http://www.wealthtodayblog.com/warren-beatty-on-success#comments</comments>
		<pubDate>Tue, 19 Sep 2006 00:10:04 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/warren-beatty-on-success</guid>
		<description><![CDATA[You&#8217;ve achieved success in your field when you don&#8217;t know whether what you&#8217;re doing is work or play. Warren Beatty]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve achieved success in your field when you don&#8217;t know whether what you&#8217;re doing is work or play.</p>
<blockquote><p><em>Warren Beatty</em></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/warren-beatty-on-success/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The High Cost Of Pets</title>
		<link>http://www.wealthtodayblog.com/the-high-cost-of-pets</link>
		<comments>http://www.wealthtodayblog.com/the-high-cost-of-pets#comments</comments>
		<pubDate>Thu, 14 Sep 2006 23:15:27 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/the-high-cost-of-pets</guid>
		<description><![CDATA[I used to brag about how my pets were cheap. I fed them good food, and in the long run, I thought it saved me oodles on vet bills. Boy was I wrong. With some new experiences, I&#8217;ve discovered that&#8217;s phooey. My cats being declawed set me back a half g. A friend who I [...]]]></description>
			<content:encoded><![CDATA[<p>I used to brag about how my pets were cheap. I fed them good food, and in the long run, I thought it saved me oodles on vet bills. Boy was I wrong. With some new experiences, I&#8217;ve discovered that&#8217;s phooey. My cats being declawed set me back a half g. A friend who I helped out wounded my dog&#8217;s eye, which took 8 visits, 4 bottles of drops, a week&#8217;s worth of vacation, and an e-collar to resolve. Pets are expensive. Save your wallet. Get a small fish tank, or a betta if you want a pet. I also recommend the leopard gecko, but make sure there&#8217;s a Petco on the way home.</p>
<p>And it&#8217;s not just the vet bills. It&#8217;s the treats, the food, the stuff she eats&#8230;.two dozen pairs of shoes, photographs, frames, our food, bottles of medication and vitamins, 4 lbs of chocolate [not to mention twice], the extra special carpet cleaners for the messes from recycled godiva chocolate, the ball gloves that have leather tanning on them so that the accidental outcome now has that same warm, rich, buttery tone to it, the ENTIRE box of chocolate EX-LAX including the foil, the cardboard packaging, and the surrounding sealed cellophane. The days of missed work for the vet visits.</p>
<p>The stress is the worst part of it all. No price compares to &#8220;What&#8217;s next?? Will it be the couch? My TV? A cat? A desk..table..&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/the-high-cost-of-pets/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What makes up your credit score?</title>
		<link>http://www.wealthtodayblog.com/what-makes-up-your-credit-score</link>
		<comments>http://www.wealthtodayblog.com/what-makes-up-your-credit-score#comments</comments>
		<pubDate>Tue, 15 Aug 2006 14:45:43 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Credit Repair]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/what-makes-up-your-credit-score</guid>
		<description><![CDATA[As I&#8217;ve been helping share the process of credit repair with my friends and family, I&#8217;m often asked about what factors account for their credit score. Today, I found a great article on it at MoneyCentral that goes into the issue in great detail. You&#8217;ll discover why your credit score is where it&#8217;s at. Here&#8217;s some of [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve been helping share the process of <a href="http://www.wealthtodayblog.com/category/credit-repair/">credit repair</a> with my friends and family, I&#8217;m often asked about what factors account for their credit score. Today, I found a great article on it at <a href="http://moneycentral.msn.com/content/Banking/Yourcreditrating/P136689.asp">MoneyCentral</a> that goes into the issue in great detail. You&#8217;ll discover why your credit score is where it&#8217;s at.</p>
<p>Here&#8217;s some of the most interesting information in the article:</p>
<p>The final number is a composite of individual ratings in five categories:</p>
<ul>
<li>Payment history (35% of the rating)</li>
<li>Length of credit history (15%)</li>
<li>New credit (10%)</li>
<li>Types of credit used (10%)</li>
<li>Debt (30%)</li>
</ul>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/what-makes-up-your-credit-score/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Money Tools at Money Central</title>
		<link>http://www.wealthtodayblog.com/cool-money-tools-at-money-central</link>
		<comments>http://www.wealthtodayblog.com/cool-money-tools-at-money-central#comments</comments>
		<pubDate>Fri, 21 Apr 2006 14:20:26 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/cool-money-tools-at-money-central</guid>
		<description><![CDATA[I found a very easy to use money tool at MoneyCentral today. It&#8217;s the Debt Evaluation Calculator. It asks about your income, your house payments, other payments. Using the information you provide, it then displays the results and provides a summary. For example, here&#8217;s what it tells me: Results You pay $1456 in debt payments [...]]]></description>
			<content:encoded><![CDATA[<p>I found a very easy to use money tool at MoneyCentral today. It&#8217;s the <a href="http://moneycentral.msn.com/investor/calcs/n_debtratio/main.asp" target="_blank">Debt Evaluation Calculator</a>. It asks about your income, your house payments, other payments. Using the information you provide, it then displays the results and provides a summary. For example, here&#8217;s what it tells me:</p>
<table cellspacing="0" cellpadding="2" width="100%" border="0">
<tr>
<td><strong><span class="heading3"><font color="#a2411e" size="3">Results </font></span></strong></td>
</tr>
</table>
<table cellspacing="0" cellpadding="2" width="100%" border="0">
<tr>
<td colspan="2">You pay <strong>$1456</strong> in debt payments and have a total income of <strong>$5450</strong> each month, resulting in a debt ratio of <strong>27%</strong>.</td>
</tr>
<tr>
<td colspan="2">You have a relatively low debt ratio that puts you in good stead to make all of your payments.</td>
</tr>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/cool-money-tools-at-money-central/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Graduation Spring 2006</title>
		<link>http://www.wealthtodayblog.com/graduation-spring-2006</link>
		<comments>http://www.wealthtodayblog.com/graduation-spring-2006#comments</comments>
		<pubDate>Sat, 08 Apr 2006 23:06:27 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/graduation-spring-2006</guid>
		<description><![CDATA[I get my Associate of Applied Sciences for Software Development on May 11th 2006 from Brookhaven College in Dallas County Community College District. Then I&#8217;m off to continue my education some more. I&#8217;m setting a personal goal to try to get a masters by age 35. I know, I know, it should have been a [...]]]></description>
			<content:encoded><![CDATA[<p>I get my Associate of Applied Sciences for Software Development on May 11th 2006 from Brookhaven College in Dallas County Community College District. Then I&#8217;m off to continue my education some more. I&#8217;m setting a personal goal to try to get a masters by age 35. I know, I know, it should have been a long time ago. This is going to feel good though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/graduation-spring-2006/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>401k Help Needed for a Performance Based Company Match</title>
		<link>http://www.wealthtodayblog.com/401k-help-needed-for-a-performance-based-company-match</link>
		<comments>http://www.wealthtodayblog.com/401k-help-needed-for-a-performance-based-company-match#comments</comments>
		<pubDate>Thu, 16 Mar 2006 21:28:30 +0000</pubDate>
		<dc:creator>joshuak</dc:creator>
				<category><![CDATA[401k]]></category>
		<category><![CDATA[IRA]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wealthtodayblog.com/401k-help-needed-for-a-performance-based-company-match</guid>
		<description><![CDATA[Our company met our goals, so they&#8217;re dropping in a bundle of cash into our 401k. It won&#8217;t quite be a 100% match, but it&#8217;s pretty good.  The value also went up yesterday to the highest I&#8217;ve seen since I&#8217;ve been enrolled. That pleased me to peaches.  This is the first time I&#8217;ve seen a [...]]]></description>
			<content:encoded><![CDATA[<p>Our company met our goals, so they&#8217;re dropping in a bundle of cash into our 401k. It won&#8217;t quite be a 100% match, but it&#8217;s pretty good.</p>
<p> The value also went up yesterday to the highest I&#8217;ve seen since I&#8217;ve been enrolled. That pleased me to peaches.</p>
<p> This is the first time I&#8217;ve seen a company do matching based on performance. I think it&#8217;s a good idea, because we really get to feel a partnership with the company, but at the same time I wish it was more like a 100% match and I got whatever I put into it. Currently, I&#8217;m not putting enough into it to max out a IRA, but people around me tell me to put the minimum in the 401k to qualify for the performance based match, and then invest the rest into an IRA. If I max that out, then put anything else into 401k. I&#8217;m not so certain that this is a good idea, but I&#8217;m definitely interested in hearing other people&#8217;s opinions on it.</p>
<p>How do you feel about this strategy?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wealthtodayblog.com/401k-help-needed-for-a-performance-based-company-match/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

